Mile | Street Name | Feature (South to North) |
0.00 | CR 53 BEGINS, Harrington Park Boro | |
0.00 | Harriot Ave | Lafayette Rd, (CR 39) [CR 109] {signal} |
0.09 | Harriot Ave | West Shore Railroad {at-grade crossing} |
![]() Harriot Avenue eastbound, just east of the Hackensack River. | ||
0.92 | Harriot Ave | Hackensack River {bridge} |
0.99 | Harriot Ave | (Bogerts Mill Rd, CR S-104) |
1.35 | Entering River Vale Twp | |
1.51 | River Vale Rd | Unnamed stream {pipe} |
2.09 | River Vale Rd | Westwood Ave, CR 110 {signal} |
2.77 | River Vale Rd | Oradell Reservoir {bridge} |
3.18 | River Vale Rd | (Piermont Ave, CR 114) |
3.40 | River Vale Rd | [Old Tappan Rd, CR 116] |
3.42 | River Vale Rd | Unnamed stream {pipe} |
4.11 | River Vale Rd | (Prospect Ave, CR 90) |
4.65 | River Vale Rd | [Orangeburgh Rd, CR 99] |
5.35 | Entering Montvale Boro | |
5.47 | Middletown Rd | [Blue Hill Rd, CR 94] |
5.47 | Next 0.04 mile co-signed with CR 94 | |
5.51 | Middletown Rd | (Grand Ave, CR 94) |
5.62 | Middletown Rd | Unnamed stream {bridge} |
5.85 | CR 53 ENDS, Montvale Boro | |
Entering Orangetown Town, Rockland Co. |